| Notebook | 36 мес. | ✓ Да | 74.520МКД |
| Notebook | 36 мес. | ✓ Да | 61.506МКД |
| Notebook | 36 мес. | ✓ Да | 72.711МКД |
| Notebook | 36 мес. | Не | 41.974МКД |
| Notebook | 36 мес. | Не | 48.173МКД |
| Notebook | 36 мес. | Не | 58.794МКД |
| Notebook | — | Не | 52.595МКД |
| Notebook | 36 мес. | Не | 67.705МКД |
| Notebook | 36 мес. | Не | 62.668МКД |
| Notebook | 36 мес. | ✓ Да | 55.338МКД |
| Notebook | 36 мес. | ✓ Да | 69.452МКД |
| Notebook | 36 мес. | Не | 69.095МКД |
 NOTEBOOK LENOVO ThinkPad E16 Gen 3 ,16" (1920x1200), Core Ultra7 265U, 32 GB DDR5-5600MHz, 1 TB SSD M.2 2242 PCIe Gen4, Camera 1080P FHD RGB/IR Hybrid with Microphone, Fingerprint, WiFi AX211 2x2ax 6E+BT vPRO, Battery 4Cell 64Wh, Backlit keyboard, AluminiLenovo | Notebook | 36 мес. | Не | 70.258МКД |
| Notebook | 36 мес. | ✓ Да | 77.428МКД |
| Notebook | 36 мес. | ✓ Да | 85.011МКД |
| Notebook | 36 мес. | Не | 51.857МКД |
| Notebook | 36 мес. | Не | 58.696МКД |
| Notebook | 12 мес. | Не | 38.099МКД |
 Notebook Lenovo ThinkPad X1 Carbon Gen 11, 14" 2.8K (2880 x 1800), OLED, Anti-Glare, Anti-Reflection, Anti-Smudge, Non-Touch, 400 nits, i7-1365U vPro® Processor (E-cores up to 3.90 GHz P-cores up to 5.20 GHz), 32 GB LPDDR5-6400MHz, 1 TB SSD M.2 2280 PCIeLenovo | Notebook | 36 мес. | Не | 116.463МКД |
 Notebook Lenovo ThinkPad X1 Carbon Gen 11, 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, Narrow Bezel, i7-1365U vPro® Processor (E-cores up to 3.90 GHz P-cores up to 5.20 GHz), 32 GB LPDDR5-6400MHz, 1 TB SSD M.2 2280 PCIe Gen4, KeyLenovo | Notebook | 36 мес. | Не | 122.176МКД |
 Notebook Lenovo ThinkPad X1 Carbon Gen 12, Core™ Ultra 7 155U, 14",WUXGA,Anti-Glare,IPS,400nit, 32GB soldered memory DDR5, 1TB SSD M.2 2280 G4, 3Cell 57Wh Internal Battery, Backlit & spill-resistant keyboard, Fingerprint, Camera FHD 1080p + IR discrete, 1Lenovo | Notebook | 36 мес. | Не | 136.093МКД |
 Notebook Lenovo ThinkPad X1 Carbon Gen 12, Core™ Ultra 7 155U, TOUCH 14",WUXGA,Anti-Glare,IPS,400nit, 32GB soldered memory DDR5, 1TB SSD M.2 2280 G4, 3Cell 57Wh Internal Battery, Backlit & spill-resistant keyboard, Fingerprint, Camera FHD 1080p + IR discrLenovo | Notebook | 36 мес. | Не | 135.577МКД |
| Notebook | 36 мес. | ✓ Да | 138.904МКД |
| Notebook | 36 мес. | ✓ Да | 128.793МКД |
 Notebook Lenovo ThinkPad X9-15 Gen 1 Aura Edition Grey - Ultra 7 258V, 32GB, 1TB, 15,3", Win 11 Pro
Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB/ NPU: Integrated Intel AI Boost, up to 47 TOPS/ 32GB Soldered LPDDR5x-8533, MoPLenovo | Notebook | 36 мес. | ✓ Да | 127.342МКД |
 Notebook Lenovo ThinkPad X9-15 Gen 1 Aura Edition Grey - Ultra 7 258V, 32GB, 1TB, 15,3"T, Win 11 Pro
Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB/ NPU: Integrated Intel AI Boost, up to 47 TOPS/ 32GB Soldered LPDDR5x-8533, MoLenovo | Notebook | 36 мес. | ✓ Да | 139.999МКД |
| Notebook | 36 мес. | ✓ Да | 29.090МКД |
| Notebook | 24 мес. | Не | 23.216МКД |
| Notebook | 24 мес. | Не | 34.385МКД |
| Notebook | 24 мес. | Не | 39.132МКД |
 Notebook Lenovo X1 Carbon 8 Gen.,Black, 14.0" FHD(1920x1080) IPS Anti-Glare 400nits, Intel Core i7-10510U Processor (1.80GHz, up to 4.90GHz with Turbo Boost, 4 Cores, 8MB Cache), 16GB LPDDR3 2133MHz Onboard, 512GB Solid State Drive, M.2 2280, FingerprintLenovo | Notebook | 36 мес. | Не | 101.770МКД |
| Notebook | 36 мес. | Не | 133.701МКД |
| Notebook | 24 мес. | Не | 46.008МКД |
| Notebook | 24 мес. | Не | 70.645МКД |
| Notebook | 24 мес. | Не | 65.737МКД |
 Notebook Lenovo Yoga 7 14ITL5, 14" FHD (1920x1080) IPS 300nits Glossy, 72% NTSC, AGC Dragontrail Glass, Touch, Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB), 16GB Soldered DDR4-3200, 512GB SSD M.2 2242 PCIe 3.0x4 NVMe, Integrated 71Wh Battery, 65W USLenovo | Notebook | 24 мес. | Не | 67.447МКД |
| Notebook | 24 мес. | Не | 80.393МКД |
 Notebook Lenovo Yoga 7 2-in-1 14IPH11, 14" 2.8K OLED, GL500N, 120H, Multi-touch, CORE U7 355, 32GB, 1TB, INTEGRATED GRAPHICS, Camera 5.0MP + IR with Privacy Shutter, Battery 70Wh, Backlit keyboard, Lenovo Yoga Pen Gen 2 with Case, WINDOWS 11 Home
83TC0Lenovo | Notebook | 24 мес. | ✓ Да | 88.984МКД |
| Notebook | 24 мес. | Не | 101.672МКД |
| Notebook | 24 мес. | Не | 53.665МКД |
 Notebook/Tablet LENOVO IP Duet 3 10IGL5, detachable 10.3" WUXGA (1920x1200), glossy, LED backlight, IPS, 340 nits, Celeron N4020, 4G, 64G 2400MHz DDR4 soldered to systemboard, Windows 10 PRO, 2x USB 3.2 Type-C Gen 1(with the function of DisplayPort 1.2,Lenovo | Notebook | 24 мес. | Не | 24.698МКД |
| Notebook | 36 мес. | ✓ Да | 33.351МКД |
| Notebook | 36 мес. | Не | 45.590МКД |
| Notebook | 36 мес. | ✓ Да | 49.206МКД |
| Notebook | 36 мес. | ✓ Да | 57.890МКД |
| Notebook | 36 мес. | ✓ Да | 59.348МКД |
| Notebook | 36 мес. | ✓ Да | 79.587МКД |
| Notebook | 36 мес. | ✓ Да | 47.755МКД |